Water resistant mittens with warm cotton fleece lining.
Zipper on the top makes it easy to put the gloves on. Reflective strip makes your child visible in the dark.
Age (years) |
Size (cm) |
0 months | 50 |
0-3 months | 56 |
3 months | 62 |
6 months | 68 |
9 months | 74 |
1 | 80 |
1,5 | 86 |
2 | 92 |
3 | 98 |
4 | 104 |
5 | 110 |
6 | 116 |
7 | 122 |
8 | 128 |
9 | 134 |
10 | 140 |
11 | 146 |
12 | 152 |
13 | 158 |
14 | 164 |
≥15 | 170 |
Age (years) |
Size |
0-2 months | 40 |
3 months | 42 |
6 months | 44 |
9 months | 46 |
1 | 48 |
2 | 50 |
3-4 | 52 |
5-6 | 54 |
≥7 | 56 |
Age (years) |
Size |
<1 years | 0 |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5-6 | 6 |
7-10 | 8 |